Skip To Main Content
Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2025 Volleyball Cumulative Statistics

Team (34-1, 6-0)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 1635 1124
Errors 513 633
Attempts 3969 4011
Percent .283 .122
Kills Per Set 14.1 9.7
Set
Assists 1454 1041
Assists Per Set 12.5 9.0
Ball Handling Errors 15 11
Serve
Aces 216 141
Errors 185 230
Aces Per Set 1.9 1.2
Receptions
Errors 141 216
Errors Per Set 1.2 1.9
Defense
Digs 1845 1413
Digs Per Set 15.9 12.2
Blocking
Solo 74 75
Assists 317 279
Errors 28 47
Blocks 232.5 214.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Mansell, McKenzie 46 18 3 16.0 0.35 4 0.09 0 21 .190 49 1.07 12 0.26 6
4 Wilson, Heidi 14 10 0 4.0 0.29 0 0.00 1 1 -1.000 1 0.07 4 0.29 2
5 Kasowski, Sadie 65 30 2 7.0 0.11 0 0.00 1 4 -.250 11 0.17 7 0.11 7
6 Hornsby, Lara 116 35 2 384.0 3.31 345 2.97 140 803 .255 12 0.10 23 0.20 24
7 Humphrey, Callie 115 35 0 43.0 0.37 3 0.03 0 47 .064 115 1.00 40 0.35 21
9 McDaniel, Halie 13 11 0 9.5 0.73 7 0.54 3 19 .211 2 0.15 0 0.00 0
10 Trimble, Kacie 9 9 0 2.0 0.22 1 0.11 0 3 .333 0 0.00 0 0.00 0
11 McGuire, Jenna 12 10 0 8.0 0.67 6 0.50 0 13 .462 0 0.00 0 0.00 0
12 Poore, Taylor 102 34 31 6.5 0.06 1 0.01 3 20 -.100 21 0.21 5 0.05 5
13 Mosley, Graycee 116 35 35 594.5 5.13 532 4.59 147 1236 .311 40 0.34 39 0.34 21
14 Riley, McKinzie 97 31 31 171.0 1.76 148 1.53 52 365 .263 6 0.06 0 0.00 0
15 Moody, Lexi 115 35 35 79.5 0.69 49 0.43 3 119 .387 594 5.17 26 0.23 19
16 Temple, Sydney 113 35 0 54.5 0.48 15 0.13 6 80 .113 577 5.11 39 0.35 53
18 Hancock, Anita 116 35 35 308.0 2.66 225 1.94 64 505 .319 8 0.07 0 0.00 0
19 Hammer, Reegan 9 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Server, Katherine 114 35 35 178.5 1.57 111 0.97 33 284 .275 12 0.11 21 0.18 26
24 Sitton , Emily 16 13 1 16.5 1.03 15 0.94 8 35 .200 0 0.00 0 0.00 0
25 Gooch, Lindsey 110 35 0 201.0 1.83 173 1.57 52 414 .292 6 0.05 0 0.00 0
Total 116 35 2,083.5 17.96 1635 14.09 513 3969 .283 1454 12.53 216 1.86 185
Opponents 116 35 1,479.5 12.75 1124 9.69 633 4011 .122 1041 8.97 141 1.22 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mansell, McKenzie 46 47 1.02 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wilson, Heidi 14 5 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Kasowski, Sadie 65 55 0.85 5 80 .938 0.08 0 0 0 0.00 0 0
6 Hornsby, Lara 116 125 1.08 23 304 .924 0.20 5 22 27.0 0.23 2 1
7 Humphrey, Callie 115 490 4.26 26 481 .946 0.23 0 0 0 0.00 0 0
9 McDaniel, Halie 13 4 0.31 0 0 .000 0.00 0 5 5.0 0.38 1 0
10 Trimble, Kacie 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 1 0
11 McGuire, Jenna 12 2 0.17 0 0 .000 0.00 1 2 3.0 0.25 0 0
12 Poore, Taylor 102 153 1.50 22 346 .936 0.22 0 1 1.0 0.01 0 1
13 Mosley, Graycee 116 425 3.66 25 557 .955 0.22 5 37 42.0 0.36 2 1
14 Riley, McKinzie 97 43 0.44 0 2 1.000 0.00 5 36 41.0 0.42 2 0
15 Moody, Lexi 115 175 1.52 1 7 .857 0.01 0 9 9.0 0.08 0 2
16 Temple, Sydney 113 184 1.63 0 7 1.000 0.00 0 1 1.0 0.01 0 2
18 Hancock, Anita 116 34 0.29 1 12 .917 0.01 35 96 131.0 1.13 10 4
19 Hammer, Reegan 9 3 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
22 Server, Katherine 114 61 0.54 1 5 .800 0.01 18 57 75.0 0.66 6 3
24 Sitton , Emily 16 5 0.31 0 3 1.000 0.00 0 3 3.0 0.19 0 0
25 Gooch, Lindsey 110 34 0.31 2 2 .000 0.02 5 46 51.0 0.46 4 1
Total 116 1845 15.91 141 1816 .922 1.22 74 317 232.5 2.00 28 15
Opponents 116 1413 12.18 216 2549 .915 1.86 75 279 214.5 1.85 47 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Mansell, McKenzie 12 4 1 4.0 0.33 1 0.08 0 5 .200 1 0.08 3 0.25 1
4 Wilson, Heidi 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
5 Kasowski, Sadie 5 3 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
6 Hornsby, Lara 20 6 0 61.5 3.08 56 2.80 27 138 .210 2 0.10 2 0.10 3
7 Humphrey, Callie 20 6 0 1.0 0.05 0 0.00 0 7 .000 27 1.35 1 0.05 0
9 McDaniel, Halie 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Trimble, Kacie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 McGuire, Jenna 1 1 0 2.0 2.00 1 1.00 0 0 0 0 0.00 0 0.00 0
12 Poore, Taylor 19 6 6 2.0 0.11 0 0.00 1 3 -.333 3 0.16 2 0.11 1
13 Mosley, Graycee 20 6 6 104.5 5.23 96 4.80 26 216 .324 10 0.50 5 0.25 2
14 Riley, McKinzie 17 5 5 46.0 2.71 39 2.29 7 71 .451 1 0.06 0 0.00 0
15 Moody, Lexi 20 6 6 19.5 0.98 9 0.45 2 22 .318 115 5.75 9 0.45 3
16 Temple, Sydney 20 6 0 11.0 0.55 3 0.15 0 18 .167 109 5.45 8 0.40 10
18 Hancock, Anita 20 6 6 56.5 2.83 39 1.95 14 95 .263 2 0.10 0 0.00 0
22 Server, Katherine 20 6 6 37.5 1.88 22 1.10 8 57 .246 1 0.05 2 0.10 2
24 Sitton , Emily 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
25 Gooch, Lindsey 20 6 0 45.0 2.25 39 1.95 6 74 .446 1 0.05 0 0.00 0
Total 20 6 393.0 19.65 306 15.30 91 710 .303 274 13.70 33 1.65 22
Opponents 20 6 262.0 13.10 196 9.80 105 702 .130 181 9.05 27 1.35 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mansell, McKenzie 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wilson, Heidi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Kasowski, Sadie 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Hornsby, Lara 20 19 0.95 10 68 .853 0.50 2 3 5.0 0.25 1 0
7 Humphrey, Callie 20 84 4.20 3 74 .959 0.15 0 0 0 0.00 0 0
9 McDaniel, Halie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Trimble, Kacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McGuire, Jenna 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
12 Poore, Taylor 19 27 1.42 2 95 .979 0.11 0 0 0 0.00 0 1
13 Mosley, Graycee 20 84 4.20 3 79 .962 0.15 2 3 5.0 0.25 0 0
14 Riley, McKinzie 17 10 0.59 0 0 .000 0.00 3 8 11.0 0.65 2 0
15 Moody, Lexi 20 40 2.00 0 4 1.000 0.00 0 3 3.0 0.15 0 0
16 Temple, Sydney 20 31 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hancock, Anita 20 6 0.30 0 1 1.000 0.00 11 13 24.0 1.20 5 0
22 Server, Katherine 20 13 0.65 0 2 1.000 0.00 8 11 19.0 0.95 0 1
24 Sitton , Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Gooch, Lindsey 20 3 0.15 0 0 .000 0.00 2 8 10.0 0.50 3 0
Total 20 325 16.25 27 327 .917 1.35 29 50 54.0 2.70 11 2
Opponents 20 226 11.30 33 449 .927 1.65 17 44 39.0 1.95 17 3

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Edgewood W 3 43 6 89 .416 39 8 6 6 43 0 10 0 5 1 56.0
8/29/2025 vs Wis.-Eau Claire W 5 69 24 186 .242 58 3 7 7 84 1 4 2 3 0 75.0
8/30/2025 at Colorado Col. W 4 48 17 141 .220 45 4 4 4 67 2 12 1 8 0 60.0
8/30/2025 vs Wis.-Stevens Point W 3 37 8 74 .392 29 8 7 1 36 0 16 0 8 0 53.0
9/05/2025 Dallas W 3 38 9 80 .363 34 9 4 2 38 0 14 0 7 0 54.0
9/05/2025 Carroll (WI) W 3 40 15 100 .250 36 5 7 7 32 2 12 0 8 0 53.0
9/06/2025 Belhaven W 3 41 7 105 .324 34 8 4 2 46 0 10 1 5 0 54.0
9/06/2025 vs Concordia (TX) W 3 40 10 101 .297 31 7 3 3 40 1 10 0 6 0 53.0
9/12/2025 vs Whitworth W 4 55 21 147 .231 52 8 7 7 63 0 10 1 5 1 68.0
9/13/2025 vs Northwestern-St. Paul W 3 44 27 120 .142 40 10 4 5 46 1 10 0 6 0 60.0
9/13/2025 at Trinity (TX) W 4 62 25 174 .213 59 3 5 7 90 0 16 0 8 1 73.0
9/16/2025 at Centenary (LA) W 3 47 7 94 .426 33 7 3 3 45 3 6 1 6 0 60.0
9/19/2025 at Mary Hardin-Baylor W 3 47 16 132 .235 44 2 2 7 67 2 18 0 11 0 60.0
9/26/2025 at Hardin-Simmons W 3 47 16 91 .341 42 3 2 4 41 0 16 2 8 1 58.0
9/27/2025 at Howard Payne W 3 43 5 97 .392 39 6 2 7 49 12 2 0 13 0 62.0
10/03/2025 vs Covenant W 3 41 14 97 .278 38 8 4 4 51 1 6 0 4 1 53.0
10/03/2025 at Berry W 4 52 22 140 .214 51 4 9 9 69 3 12 0 9 1 65.0
10/04/2025 vs Oglethorpe W 4 54 18 128 .281 47 9 9 5 57 0 6 1 3 0 66.0
10/09/2025 Centre W 3 45 15 104 .288 43 6 2 2 55 1 6 0 4 0 55.0
10/12/2025 Hendrix W 3 44 14 107 .280 40 9 5 2 49 5 4 0 7 0 60.0
10/14/2025 Centenary (LA) W 3 39 10 75 .387 37 10 8 1 40 3 4 0 5 1 54.0
10/17/2025 Mary Hardin-Baylor W 3 54 17 123 .301 49 3 6 4 53 4 2 2 5 1 62.0
10/23/2025 St. Thomas (TX) W 3 44 14 96 .313 38 8 6 3 48 4 6 1 7 0 59.0
10/24/2025 Hardin-Simmons W 5 75 24 176 .290 67 10 8 3 72 6 0 5 6 0 91.0
10/25/2025 Howard Payne W 3 40 13 91 .297 33 9 2 2 43 5 12 2 11 0 60.0
10/31/2025 Austin W 3 44 12 117 .274 41 12 3 2 64 0 6 3 3 0 59.0
11/01/2025 UC Santa Cruz W 3 34 7 98 .276 33 5 3 4 55 3 18 1 12 2 51.0
11/08/2025 Ozarks (Ark.) W 3 46 7 77 .506 43 7 6 4 42 1 0 0 1.0 0 54.0
11/08/2025 at Austin W 3 45 20 121 .207 42 3 5 3 54 5 12 0 11.0 0 59.0
11/14/2025 Howard Payne W 3 36 12 98 .245 27 5 4 2 57 1 12 1 7 1 48.0
11/15/2025 Hardin-Simmons W 3 55 18 115 .322 49 2 7 3 53 0 10 4 5 3 62.0
11/20/2025 vs Maine Maritime W 3 44 8 83 .434 37 8 5 2 48 1 8 0 5 0 57.0
11/21/2025 vs Emory W 3 48 10 121 .314 43 5 6 3 36 1 4 0 3 0 56.0
11/22/2025 Tufts W 4 56 21 122 .287 47 2 10 5 47 2 10 0 7 0 65.0
12/03/2025 vs Berry L 4 38 24 149 .094 34 0 10 6 65 4 13 0 10.5 1 48.5
East Tex. Baptist 116 1635 513 3969 .283 1454 216 185 141 1845 74 317 28 232.5 15 2,083.5
Opponents 116 1124 633 4011 .122 1041 141 230 216 1413 75 279 47 214.5 11 1,479.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 14.09
Assists Per Set 12.53
Service Aces Per Set 1.86
Reception Errors Per Set 1.22
Digs Per Set 15.91
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.13
Points Per Set 17.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Edgewood L 3 28 16 98 .122 27 6 5 8 29 0 4 3 2 0 36.0
8/29/2025 vs Wis.-Eau Claire L 5 67 22 200 .225 65 7 12 3 75 2 20 1 12 0 86.0
8/30/2025 Colorado Col. L 4 49 26 151 .152 45 4 6 4 61 1 6 1 4 0 57.0
8/30/2025 vs Wis.-Stevens Point L 3 18 20 95 -.021 16 1 6 8 19 0 6 0 3 1 22.0
9/05/2025 at Dallas L 3 15 19 74 -.054 15 2 5 9 28 0 12 3 6 1 23.0
9/05/2025 at Carroll (WI) L 3 40 25 105 .143 38 7 8 5 37 0 14 2 7 0 54.0
9/06/2025 at Belhaven L 3 27 14 106 .123 24 2 5 8 36 0 0 1 0 0 29.0
9/06/2025 vs Concordia (TX) L 3 24 15 97 .093 20 3 6 7 26 4 2 0 5 0 32.0
9/12/2025 vs Whitworth L 4 48 21 146 .185 42 7 9 8 59 2 12 2 8 1 63.0
9/13/2025 vs Northwestern-St. Paul L 3 30 17 96 .135 28 5 3 10 41 4 16 0 12 0 47.0
9/13/2025 Trinity (TX) L 4 43 21 164 .134 40 7 11 3 72 1 18 0 10 0 60.0
9/16/2025 Centenary (LA) L 3 18 12 88 .068 17 3 5 7 22 2 0 0 2 0 23.0
9/19/2025 Mary Hardin-Baylor L 3 34 21 133 .098 32 7 4 2 56 0 18 0 9 1 50.0
9/26/2025 Hardin-Simmons L 3 28 19 95 .095 26 4 4 3 24 1 12 1 7 2 39.0
9/27/2025 Howard Payne L 3 34 15 111 .171 32 7 8 6 31 3 2 0 4 0 45.0
10/03/2025 vs Covenant L 3 22 16 104 .058 21 4 10 8 28 0 4 1 2 0 28.0
10/03/2025 Berry L 4 48 22 151 .172 48 9 13 4 53 0 16 1 8 0 65.0
10/04/2025 vs Oglethorpe L 4 37 22 124 .121 36 5 10 9 51 3 18 1 12 0 54.0
10/09/2025 at Centre L 3 40 9 123 .252 34 2 9 6 39 5 0 0 5 0 47.0
10/12/2025 at Hendrix L 3 32 11 107 .196 29 2 5 9 41 2 10 0 7 0 41.0
10/14/2025 at Centenary (LA) L 3 14 13 76 .013 11 1 5 10 23 1 0 0 1 3 16.0
10/17/2025 at Mary Hardin-Baylor L 3 27 10 109 .156 26 4 5 3 32 3 6 6 6 0 37.0
10/23/2025 at St. Thomas (TX) L 3 21 17 101 .040 20 3 5 8 31 3 2 2 4 0 28.0
10/24/2025 at Hardin-Simmons L 5 49 19 155 .194 42 3 3 10 56 8 6 6 11 0 63.0
10/25/2025 at Howard Payne L 3 24 21 99 .030 23 2 5 9 27 2 0 4 2 0 28.0
10/31/2025 at Austin L 3 22 13 110 .082 19 2 4 12 47 8 2 1 9 0 33.0
11/01/2025 at UC Santa Cruz L 3 31 28 123 .024 27 4 5 5 48 3 2 4 4 1 39.0
11/08/2025 at Ozarks (Ark.) L 3 21 14 80 .088 20 4 4 7 20 1 2 0 2.0 0 27.0
11/08/2025 Austin L 3 31 20 115 .096 29 3 4 3 46 5 14 0 12.0 0 46.0
11/14/2025 at Howard Payne L 3 19 27 113 -.071 18 2 5 5 40 1 2 0 2 0 23.0
11/15/2025 at Hardin-Simmons L 3 33 11 107 .206 31 3 8 2 36 4 8 2 8 1 44.0
11/20/2025 vs Maine Maritime L 3 10 17 81 -.086 9 2 4 8 27 2 2 1 3 0 15.0
11/21/2025 vs Emory L 3 39 17 96 .229 38 3 3 5 49 3 6 2 6 0 48.0
11/22/2025 at Tufts L 4 46 22 123 .195 43 5 12 2 34 1 21 2 11.5 0 62.5
12/03/2025 vs Berry W 4 55 21 155 .219 50 6 14 0 69 0 16 0 8 0 69.0
Opponents 116 1124 633 4011 .122 1041 141 230 216 1413 75 279 47 214.5 11 1,479.5
East Tex. Baptist 116 1635 513 3969 .283 1454 216 185 141 1845 74 317 28 232.5 15 2,083.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.69
Assists Per Set 8.97
Service Aces Per Set 1.22
Reception Errors Per Set 1.86
Digs Per Set 12.18
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.09
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Mosley, Graycee 532
Hornsby, Lara 345
Hancock, Anita 225
Gooch, Lindsey 173
Riley, McKinzie 148
Team Leaders: Assists
Player High
Assists
Moody, Lexi 594
Temple, Sydney 577
Humphrey, Callie 115
Mansell, McKenzie 49
Mosley, Graycee 40
Team Leaders: Service Aces
Player High
Service Aces
Humphrey, Callie 40
Mosley, Graycee 39
Temple, Sydney 39
Moody, Lexi 26
Hornsby, Lara 23
Team Leaders: Digs
Player High
Digs
Humphrey, Callie 490
Mosley, Graycee 425
Temple, Sydney 184
Moody, Lexi 175
Poore, Taylor 153
Team Leaders: Blocks
Player High
Blocks
Hancock, Anita 131.0
Server, Katherine 75.0
Gooch, Lindsey 51.0
Mosley, Graycee 42.0
Riley, McKinzie 41.0