Skip To Main Content

East Texas Baptist University Athletics

Header Social

Official Site of East Texas Baptist University Athletics

2026 Volleyball Cumulative Statistics

Team (16-5, 5-2)

Overall Team Statistics
Statistic East Tex. Baptist Opponents
Attack
Kills 1009 862
Errors 407 416
Attempts 2825 2776
Percent .213 .161
Kills Per Set 13.1 11.2
Set
Assists 938 802
Assists Per Set 12.2 10.4
Ball Handling Errors 3 4
Serve
Aces 158 114
Errors 149 139
Aces Per Set 2.1 1.5
Receptions
Errors 114 158
Errors Per Set 1.5 2.1
Defense
Digs 1200 1074
Digs Per Set 15.6 13.9
Blocking
Solo 31 35
Assists 255 206
Errors 14 20
Blocks 158.5 138.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Allison 54 16 5 133.5 2.47 123 2.28 72 313 .163 2 0.04 0 0.00 1
2 Clark , Tessa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Weige, Avery 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Wilson, Heidi 48 18 0 6.0 0.13 0 0.00 0 3 .000 2 0.04 6 0.13 7
5 Kasowski, Sadie 77 21 0 22.0 0.29 2 0.03 3 28 -.036 82 1.06 20 0.26 6
6 Hornsby, Lara 77 21 21 330.0 4.29 277 3.60 126 754 .200 15 0.19 28 0.36 29
7 Harris, Shaniya 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 0
8 Bobnar, Ava 22 9 1 9.5 0.43 6 0.27 5 37 .027 4 0.18 0 0.00 0
9 LeJeune, Peyton 68 20 9 29.0 0.43 4 0.06 5 29 -.034 11 0.16 25 0.37 27
10 Trimble, Kacie 6 4 0 7.5 1.25 6 1.00 1 9 .556 0 0.00 0 0.00 0
11 McGuire, Jenna 18 7 5 6.0 0.33 2 0.11 8 22 -.273 0 0.00 0 0.00 0
12 Server, Katherine 77 21 21 217.5 2.82 180 2.34 53 424 .300 7 0.09 7 0.09 6
13 Schluter, Carleigh 26 10 0 6.0 0.23 2 0.08 5 18 -.167 81 3.12 4 0.15 7
14 Riley, McKinzie 77 21 5 182.5 2.37 149 1.94 51 421 .233 5 0.06 13 0.17 1
15 Gooch, Lindsey 22 10 2 21.0 0.95 18 0.82 9 69 .130 2 0.09 0 0.00 0
16 Temple, Sydney 77 21 19 40.0 0.52 13 0.17 4 80 .113 433 5.62 26 0.34 24
17 Smith, Alana 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
18 Hancock, Anita 77 21 21 214.5 2.79 165 2.14 28 364 .376 9 0.12 11 0.14 15
19 Hammer, Reegan 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
20 Huntsman, Ellie 39 14 3 1.0 0.03 0 0.00 0 3 .000 3 0.08 1 0.03 11
21 Eastepp, Natalie 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Stewart, Claire 62 18 2 24.0 0.39 9 0.15 4 77 .065 280 4.52 14 0.23 11
23 Kreusler, Kendall 34 10 9 42.5 1.25 25 0.74 21 101 .040 1 0.03 1 0.03 2
24 Sitton , Emily 14 6 3 28.0 2.00 26 1.86 12 67 .209 0 0.00 0 0.00 2
25 Taylor, Tatum 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 77 21 1,325.5 17.21 1009 13.10 407 2825 .213 938 12.18 158 2.05 149
Opponents 77 21 1,114.0 14.47 862 11.19 416 2776 .161 802 10.42 114 1.48 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Allison 54 35 0.65 9 141 .936 0.17 2 17 19.0 0.35 0 0
2 Clark , Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Weige, Avery 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Wilson, Heidi 48 17 0.35 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Kasowski, Sadie 77 336 4.36 17 381 .955 0.22 0 0 0 0.00 0 0
6 Hornsby, Lara 77 204 2.65 23 422 .945 0.30 6 38 44.0 0.57 2 1
7 Harris, Shaniya 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
8 Bobnar, Ava 22 2 0.09 0 1 1.000 0.00 1 5 6.0 0.27 0 1
9 LeJeune, Peyton 68 136 2.00 12 217 .945 0.18 0 0 0 0.00 0 0
10 Trimble, Kacie 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
11 McGuire, Jenna 18 2 0.11 0 1 1.000 0.00 1 6 7.0 0.39 0 0
12 Server, Katherine 77 43 0.56 0 18 1.000 0.00 6 49 55.0 0.71 5 0
13 Schluter, Carleigh 26 35 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
14 Riley, McKinzie 77 47 0.61 0 16 1.000 0.00 1 39 40.0 0.52 0 1
15 Gooch, Lindsey 22 11 0.50 1 37 .973 0.05 1 4 5.0 0.23 0 0
16 Temple, Sydney 77 120 1.56 0 5 1.000 0.00 1 0 1.0 0.01 0 0
17 Smith, Alana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hancock, Anita 77 38 0.49 0 10 1.000 0.00 9 59 68.0 0.88 4 0
19 Hammer, Reegan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Huntsman, Ellie 39 53 1.36 4 117 .966 0.10 0 0 0 0.00 0 0
21 Eastepp, Natalie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stewart, Claire 62 104 1.68 0 4 1.000 0.00 0 2 2.0 0.03 0 0
23 Kreusler, Kendall 34 7 0.21 1 2 .500 0.03 2 29 31.0 0.91 3 0
24 Sitton , Emily 14 8 0.57 2 43 .953 0.14 0 4 4.0 0.29 0 0
25 Taylor, Tatum 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 1200 15.58 114 1422 .920 1.48 31 255 158.5 2.06 14 3
Opponents 77 1074 13.95 158 1578 .900 2.05 35 206 138.0 1.79 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sims, Allison 15 4 1 36.5 2.43 33 2.20 30 102 .029 0 0.00 0 0.00 0
3 Weige, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Wilson, Heidi 18 5 0 1.0 0.06 0 0.00 0 2 .000 1 0.06 1 0.06 4
5 Kasowski, Sadie 20 5 0 6.0 0.30 0 0.00 1 10 -.100 26 1.30 6 0.30 3
6 Hornsby, Lara 20 5 5 81.0 4.05 69 3.45 44 191 .131 8 0.40 5 0.25 8
8 Bobnar, Ava 8 2 1 4.5 0.56 3 0.38 4 16 -.063 1 0.13 0 0.00 0
9 LeJeune, Peyton 20 5 4 9.0 0.45 0 0.00 0 9 .000 3 0.15 9 0.45 9
11 McGuire, Jenna 8 2 2 3.0 0.38 1 0.13 4 14 -.214 0 0.00 0 0.00 0
12 Server, Katherine 20 5 5 58.0 2.90 44 2.20 14 110 .273 2 0.10 2 0.10 2
13 Schluter, Carleigh 3 1 0 0 0.00 0 0.00 1 3 -.333 14 4.67 0 0.00 1
14 Riley, McKinzie 20 5 1 46.5 2.33 37 1.85 23 131 .107 2 0.10 2 0.10 0
15 Gooch, Lindsey 6 2 1 8.5 1.42 8 1.33 1 15 .467 0 0.00 0 0.00 0
16 Temple, Sydney 20 5 5 11.0 0.55 4 0.20 0 24 .167 103 5.15 7 0.35 5
18 Hancock, Anita 20 5 5 71.0 3.55 57 2.85 4 103 .515 3 0.15 2 0.10 1
20 Huntsman, Ellie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Eastepp, Natalie 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Stewart, Claire 18 5 0 7.0 0.39 1 0.06 1 31 .000 90 5.00 6 0.33 1
24 Sitton , Emily 4 1 0 11.0 2.75 10 2.50 2 19 .421 0 0.00 0 0.00 0
Total 20 5 354.0 17.70 267 13.35 129 781 .177 253 12.65 40 2.00 35
Opponents 20 5 285.0 14.25 211 10.55 97 722 .158 197 9.85 24 1.20 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sims, Allison 15 5 0.33 2 40 .950 0.13 1 5 6.0 0.40 0 0
3 Weige, Avery 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Wilson, Heidi 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
5 Kasowski, Sadie 20 80 4.00 2 118 .983 0.10 0 0 0 0.00 0 0
6 Hornsby, Lara 20 62 3.10 2 112 .982 0.10 3 8 11.0 0.55 1 0
8 Bobnar, Ava 8 1 0.13 0 1 1.000 0.00 0 3 3.0 0.38 0 1
9 LeJeune, Peyton 20 43 2.15 2 63 .968 0.10 0 0 0 0.00 0 0
11 McGuire, Jenna 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
12 Server, Katherine 20 13 0.65 0 10 1.000 0.00 2 20 22.0 1.10 2 0
13 Schluter, Carleigh 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Riley, McKinzie 20 11 0.55 0 0 .000 0.00 0 15 15.0 0.75 0 1
15 Gooch, Lindsey 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Temple, Sydney 20 25 1.25 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Hancock, Anita 20 7 0.35 0 1 1.000 0.00 6 12 18.0 0.90 0 0
20 Huntsman, Ellie 2 6 3.00 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Eastepp, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stewart, Claire 18 37 2.06 0 0 .000 0.00 0 0 0 0.00 0 0
24 Sitton , Emily 4 6 1.50 1 16 .938 0.25 0 2 2.0 0.50 0 0
Total 20 312 15.60 24 373 .936 1.20 13 68 47.0 2.35 3 2
Opponents 20 259 12.95 40 404 .901 2.00 16 68 50.0 2.50 5 1

Match-By-Match

East Tex. Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Gustavus Adolphus W 5 58 26 167 .192 54 4 13 8 73 0 26 1 13 0 75.0
9/04/2026 at Trinity (TX) L 3 33 18 97 .155 33 2 8 4 34 0 4 0 2 0 37.0
9/05/2026 vs Redlands W 3 36 9 84 .321 33 11 5 5 30 0 8 0 4 0 51.0
9/11/2026 at Emory L 4 45 24 176 .119 44 3 7 5 87 2 10 1 7 0 55.0
9/12/2026 vs WashU L 3 35 21 118 .119 33 1 5 5 50 1 12 0 7 0 43.0
9/12/2026 vs Claremont-M-S W 4 60 28 171 .187 52 7 10 7 62 1 16 0 9 0 76.0
9/18/2026 Hendrix W 4 48 21 163 .166 47 9 8 6 83 2 28 4 16 1 73.0
9/18/2026 Chris. Newport W 3 39 13 96 .271 37 4 3 1 38 1 14 0 8 0 51.0
9/19/2026 Southwestern (TX) W 4 48 19 133 .218 44 14 6 10 65 1 18 3 10 0 72.0
9/19/2026 LeTourneau W 3 49 21 122 .230 44 10 5 4 55 2 12 2 8 0 67.0
9/24/2026 Howard Payne W 3 45 20 135 .185 40 9 5 5 52 5 6 0 8 0 62.0
9/26/2026 Schreiner W 5 64 22 172 .244 64 8 8 4 61 3 16 0 11 0 83.0
9/26/2026 Austin W 4 55 19 150 .240 53 7 9 6 66 0 18 0 9 0 71.0
9/29/2026 at Dallas W 3 43 10 93 .355 28 10 5 5 38 1 0 0 1 0 54.0
10/03/2026 at Mary Hardin-Baylor L 4 48 32 167 .096 45 5 5 5 61 4 12 0 10 0 63.0
10/06/2026 Centenary (LA) W 3 40 6 71 .479 39 13 9 2 38 1 6 0 4 0 57.0
10/09/2026 at McMurry L 4 60 17 144 .299 56 7 6 7 63 1 0 0 1 0 68.0
10/10/2026 at Hardin-Simmons W 5 69 41 203 .138 66 8 9 4 93 0 16 3 8 2 85.0
10/13/2026 at Hendrix W 4 52 18 176 .193 48 5 7 9 78 4 9 0 8.5 0 65.5
10/15/2026 McMurry W 3 41 8 83 .398 40 11 8 6 28 1 6 0 4 0 56.0
10/17/2026 Hardin-Simmons W 3 41 14 104 .260 38 10 8 6 45 1 18 0 10 0 61.0
East Tex. Baptist 77 1009 407 2825 .213 938 158 149 114 1200 31 255 14 158.5 3 1,325.5
Opponents 77 862 416 2776 .161 802 114 139 158 1074 35 206 20 138.0 4 1,114.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.10
Assists Per Set 12.18
Service Aces Per Set 2.05
Reception Errors Per Set 1.48
Digs Per Set 15.58
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.04
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Gustavus Adolphus L 5 53 35 170 .106 51 8 12 4 63 0 20 3 10 0 71.0
9/04/2026 Trinity (TX) W 3 44 9 93 .376 43 4 8 2 37 0 8 0 4 0 52.0
9/05/2026 vs Redlands L 3 38 15 86 .267 36 5 12 11 35 0 4 0 2 0 45.0
9/11/2026 Emory W 4 55 23 177 .181 51 5 12 3 90 3 14 0 10 0 70.0
9/12/2026 vs WashU W 3 41 12 114 .254 38 5 3 1 50 1 16 2 9 0 55.0
9/12/2026 vs Claremont-M-S L 4 43 22 141 .149 41 7 2 7 69 0 22 2 11 0 61.0
9/18/2026 at Hendrix L 4 56 28 179 .156 49 6 8 9 77 0 10 0 5 1 67.0
9/18/2026 at Chris. Newport L 3 41 22 112 .170 37 1 7 4 36 0 14 4 7 1 49.0
9/19/2026 at Southwestern (TX) L 4 43 27 146 .110 40 10 3 14 55 1 6 1 4 0 57.0
9/19/2026 at LeTourneau L 3 20 15 98 .051 19 4 1 10 44 1 10 3 6 0 30.0
9/24/2026 at Howard Payne L 3 34 9 113 .221 33 5 12 9 41 3 4 0 5 0 44.0
9/26/2026 at Schreiner L 5 51 24 165 .164 49 4 7 8 50 5 4 0 7 0 62.0
9/26/2026 at Austin L 4 42 23 144 .132 37 6 6 7 53 0 6 0 3 0 51.0
9/29/2026 Dallas L 3 31 13 96 .188 27 5 7 10 26 4 0 0 4 0 40.0
10/03/2026 Mary Hardin-Baylor W 4 51 26 152 .164 47 5 4 5 61 4 10 1 9 0 65.0
10/06/2026 at Centenary (LA) L 3 9 19 77 -.130 9 2 0 13 21 3 0 0 3 0 14.0
10/09/2026 McMurry W 4 55 14 141 .291 54 7 5 7 60 6 0 0 6 0 68.0
10/10/2026 Hardin-Simmons L 5 47 20 180 .150 43 4 8 8 73 2 36 4 20 1 71.0
10/13/2026 Hendrix L 4 47 29 182 .099 43 9 7 5 76 0 6 0 3 1 59.0
10/15/2026 at McMurry L 3 33 13 98 .204 30 6 9 11 23 0 2 0 1 0 40.0
10/17/2026 at Hardin-Simmons L 3 28 18 112 .089 25 6 6 10 34 2 14 0 9 0 43.0
Opponents 77 862 416 2776 .161 802 114 139 158 1074 35 206 20 138.0 4 1,114.0
East Tex. Baptist 77 1009 407 2825 .213 938 158 149 114 1200 31 255 14 158.5 3 1,325.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.19
Assists Per Set 10.42
Service Aces Per Set 1.48
Reception Errors Per Set 2.05
Digs Per Set 13.95
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Hornsby, Lara 277
Server, Katherine 180
Hancock, Anita 165
Riley, McKinzie 149
Sims, Allison 123
Team Leaders: Assists
Player High
Assists
Temple, Sydney 433
Stewart, Claire 280
Kasowski, Sadie 82
Schluter, Carleigh 81
Hornsby, Lara 15
Team Leaders: Service Aces
Player High
Service Aces
Hornsby, Lara 28
Temple, Sydney 26
LeJeune, Peyton 25
Kasowski, Sadie 20
Stewart, Claire 14
Team Leaders: Digs
Player High
Digs
Kasowski, Sadie 336
Hornsby, Lara 204
LeJeune, Peyton 136
Temple, Sydney 120
Stewart, Claire 104
Team Leaders: Blocks
Player High
Blocks
Hancock, Anita 68.0
Server, Katherine 55.0
Hornsby, Lara 44.0
Riley, McKinzie 40.0
Kreusler, Kendall 31.0